Upto 15% Discount
| Feature | Details |
|---|---|
| Brand | Hiksemi |
| Model | HS-SSD-FUTUREX 1024G |
| Form Factor | M.2 2280 |
| Capacity | 1024GB |
| Sequential Read Speed | Up to 7450MB/s |
| Sequential Write Speed | Up to 6600MB/s |
| Random 4K Read IOPS | 860K |
| Random 4K Write IOPS | 670K |
| Power Consumption | Max 3.92W |
| TBW (Total Bytes Written) | 1800 TB |
| Storage Medium | 3D TLC NAND |
| Interface | PCIe Gen 4 x 4 |
| MTBF | 2,000,000 hours |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Weight | ≤7g |
Hiksemi Futurex SSD Nepal, 1024GB PCIe Gen 4 x4 SSD, high-speed gaming SSD, 7450MB/s SSD for professionals, M.2 2280 solid-state drive Nepal, durable and efficient SSD, advanced NAND technology storage.